We use analytics and advertising cookies to understand how the site is used and whether our ads on Facebook and Instagram work. They are set only if you accept. See our Privacy Policy for details.
Home / Compensation / IBM vs Salesforce
Salesforce pays about 36% more than IBM for a mid-level Software Engineer: $306K vs $195K median total comp. Below is the full level-by-level breakdown for every role ladder both companies share, from public-source data.
Public-source estimates (Beta). Figures are annualized USD total compensation (base + equity + bonus).
Salesforce pays about 36% more than IBM for a mid-level Software Engineer: $306K vs $195K median total comp. Overall ranges run $106K - $350K at IBM and $155K - $714K at Salesforce across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| IBM | $122K | $195K | $255K |
| Salesforce | $180K | $306K | $483K |
| Level | Total comp (p25 - p90) |
|---|---|
| Band 7Software Engineer | $106K - $160Kmedian $122K |
| Band 8Senior Software Engineer (Advisory) | $135K - $200Kmedian $155K |
| Band 9Lead Engineer / Architect | $170K - $255Kmedian $195K |
| Band 10Senior Technical Staff Member (STSM) | $220K - $350Kmedian $255K |
| Level | Total comp (p25 - p90) |
|---|---|
| AMTSAssociate Member of Technical Staff | $155K - $231Kmedian $180K |
| MTSMember of Technical Staff | $204K - $322Kmedian $238K |
| SMTSSenior Member of Technical Staff | $263K - $424Kmedian $306K |
| LMTSLead Member of Technical Staff | $317K - $535Kmedian $378K |
| PMTSPrincipal Member of Technical Staff | $398K - $714Kmedian $483K |
Salesforce pays about 46% more than IBM for a mid-level Engineering Manager: $523K vs $280K median total comp. Overall ranges run $145K - $555K at IBM and $285K - $967K at Salesforce across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| IBM | $165K | $280K | $380K |
| Salesforce | $337K | $523K | $650K |
| Level | Total comp (p25 - p90) |
|---|---|
| ManagerEngineering Manager (Band 8) | $145K - $215Kmedian $165K |
| Sr ManagerSenior Engineering Manager (Band 9) | $180K - $275Kmedian $205K |
| DirectorDirector, Engineering (Band 10) | $235K - $385Kmedian $280K |
| ExecutiveVP / Executive (Band D) | $315K - $555Kmedian $380K |
| Level | Total comp (p25 - p90) |
|---|---|
| ManagerManager, Software Engineering | $285K - $466Kmedian $337K |
| Sr ManagerSenior Manager, Software Engineering | $347K - $583Kmedian $414K |
| DirectorDirector, Software Engineering | $432K - $757Kmedian $523K |
| Sr DirectorSenior Director, Software Engineering | $532K - $967Kmedian $650K |
Get one interview question, one comp insight, and one job-market signal each week - free.
Free forever. Unsubscribe anytime.