We use analytics and advertising cookies to understand how the site is used and whether our ads on Facebook and Instagram work. They are set only if you accept. See our Privacy Policy for details.
Home / Compensation / Google vs Meta
Meta pays about 15% more than Google for a mid-level Software Engineer: $480K vs $410K median total comp. Below is the full level-by-level breakdown for every role ladder both companies share, from public-source data.
Public-source estimates (Beta). Figures are annualized USD total compensation (base + equity + bonus).
Meta pays about 15% more than Google for a mid-level Software Engineer: $480K vs $410K median total comp. Overall ranges run $175K - $1.4M at Google and $195K - $1.8M at Meta across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $195K | $410K | $800K | |
| Meta | $220K | $480K | $1M |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Software Engineer II (New Grad) | $175K - $235Kmedian $195K |
| L4Software Engineer III | $240K - $400Kmedian $285K |
| L5Senior Software Engineer | $340K - $580Kmedian $410K |
| L6Staff Software Engineer | $470K - $900Kmedian $580K |
| L7Senior Staff Software Engineer | $650K - $1.4Mmedian $800K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Software Engineer (New Grad) | $195K - $280Kmedian $220K |
| E4Software Engineer | $280K - $460Kmedian $330K |
| E5Senior Software Engineer | $390K - $730Kmedian $480K |
| E6Staff Software Engineer | $540K - $1.1Mmedian $680K |
| E7Senior Staff Software Engineer | $770K - $1.8Mmedian $1M |
Meta pays about 21% more than Google for a mid-level Engineering Manager: $1.1M vs $840K median total comp. Overall ranges run $360K - $2.1M at Google and $410K - $2.5M at Meta across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $430K | $840K | $1.2M | |
| Meta | $510K | $1.1M | $1.4M |
| Level | Total comp (p25 - p90) |
|---|---|
| M3Engineering Manager | $360K - $600Kmedian $430K |
| M4Senior Engineering Manager | $490K - $920Kmedian $600K |
| M5Director, Engineering | $680K - $1.4Mmedian $840K |
| M6Senior Director, Engineering | $950K - $2.1Mmedian $1.2M |
| Level | Total comp (p25 - p90) |
|---|---|
| M1Engineering Manager | $410K - $770Kmedian $510K |
| M2Senior Engineering Manager | $580K - $1.2Mmedian $730K |
| D1Director, Engineering | $820K - $1.8Mmedian $1.1M |
| D2Senior Director, Engineering | $1.1M - $2.5Mmedian $1.4M |
Meta pays about 14% more than Google for a mid-level ML Engineer: $510K vs $440K median total comp. Overall ranges run $180K - $1.6M at Google and $200K - $1.9M at Meta across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $205K | $440K | $900K | |
| Meta | $230K | $510K | $1.1M |
| Level | Total comp (p25 - p90) |
|---|---|
| L3ML Engineer (New Grad) | $180K - $255Kmedian $205K |
| L4ML Engineer | $255K - $430Kmedian $305K |
| L5Senior ML Engineer | $365K - $640Kmedian $440K |
| L6Staff ML Engineer | $510K - $1Mmedian $640K |
| L7Senior Staff ML Engineer | $720K - $1.6Mmedian $900K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3ML Engineer (New Grad) | $200K - $290Kmedian $230K |
| E4ML Engineer | $295K - $490Kmedian $350K |
| E5Senior ML Engineer | $415K - $770Kmedian $510K |
| E6Staff ML Engineer | $580K - $1.2Mmedian $730K |
| E7Senior Staff ML Engineer | $820K - $1.9Mmedian $1.1M |
Meta pays about 15% more than Google for a mid-level Product Manager: $470K vs $400K median total comp. Overall ranges run $175K - $1.4M at Google and $195K - $1.7M at Meta across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $200K | $400K | $770K | |
| Meta | $220K | $470K | $980K |
| Level | Total comp (p25 - p90) |
|---|---|
| APMAssociate Product Manager | $175K - $250Kmedian $200K |
| PM IProduct Manager | $230K - $380Kmedian $270K |
| Senior PMSenior Product Manager | $330K - $580Kmedian $400K |
| Staff PMStaff Product Manager | $450K - $880Kmedian $560K |
| Group PMGroup Product Manager | $620K - $1.4Mmedian $770K |
| Level | Total comp (p25 - p90) |
|---|---|
| RPMRotational Product Manager | $195K - $280Kmedian $220K |
| PMProduct Manager | $275K - $455Kmedian $325K |
| Senior PMSenior Product Manager | $380K - $720Kmedian $470K |
| Staff PMStaff Product Manager | $530K - $1.1Mmedian $670K |
| Group PMGroup Product Manager | $760K - $1.7Mmedian $980K |
Meta pays about 14% more than Google for a mid-level SRE / DevOps: $470K vs $405K median total comp. Overall ranges run $170K - $1.4M at Google and $195K - $1.7M at Meta across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $190K | $405K | $780K | |
| Meta | $220K | $470K | $980K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Site Reliability Engineer (New Grad) | $170K - $230Kmedian $190K |
| L4Site Reliability Engineer | $235K - $395Kmedian $280K |
| L5Senior SRE | $335K - $570Kmedian $405K |
| L6Staff SRE | $460K - $880Kmedian $565K |
| L7Senior Staff SRE | $640K - $1.4Mmedian $780K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Production Engineer (New Grad) | $195K - $280Kmedian $220K |
| E4Production Engineer | $275K - $455Kmedian $325K |
| E5Senior Production Engineer | $385K - $720Kmedian $470K |
| E6Staff Production Engineer | $530K - $1.1Mmedian $670K |
| E7Senior Staff Production Engineer | $760K - $1.7Mmedian $980K |
Meta pays about 14% more than Google for a mid-level Data Engineer: $470K vs $405K median total comp. Overall ranges run $170K - $1.4M at Google and $195K - $1.7M at Meta across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $190K | $405K | $780K | |
| Meta | $220K | $470K | $980K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Data Engineer (New Grad) | $170K - $230Kmedian $190K |
| L4Data Engineer | $235K - $395Kmedian $280K |
| L5Senior Data Engineer | $335K - $570Kmedian $405K |
| L6Staff Data Engineer | $460K - $880Kmedian $565K |
| L7Senior Staff Data Engineer | $640K - $1.4Mmedian $780K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Data Engineer (New Grad) | $195K - $280Kmedian $220K |
| E4Data Engineer | $275K - $455Kmedian $325K |
| E5Senior Data Engineer | $385K - $720Kmedian $470K |
| E6Staff Data Engineer | $530K - $1.1Mmedian $670K |
| E7Senior Staff Data Engineer | $760K - $1.7Mmedian $980K |
Meta pays about 15% more than Google for a mid-level Design: $405K vs $345K median total comp. Overall ranges run $145K - $1.1M at Google and $165K - $1.4M at Meta across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $165K | $345K | $670K | |
| Meta | $190K | $405K | $835K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Product Designer (New Grad) | $145K - $205Kmedian $165K |
| L4Product Designer | $200K - $335Kmedian $240K |
| L5Senior Product Designer | $285K - $495Kmedian $345K |
| L6Staff Product Designer | $395K - $760Kmedian $490K |
| L7Senior Staff Product Designer | $540K - $1.1Mmedian $670K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Product Designer (New Grad) | $165K - $240Kmedian $190K |
| E4Product Designer | $235K - $395Kmedian $280K |
| E5Senior Product Designer | $330K - $615Kmedian $405K |
| E6Staff Product Designer | $455K - $920Kmedian $575K |
| E7Senior Staff Product Designer | $645K - $1.4Mmedian $835K |
Meta pays about 12% more than Google for a mid-level Security Engineer: $475K vs $420K median total comp. Overall ranges run $175K - $1.4M at Google and $200K - $1.7M at Meta across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $195K | $420K | $810K | |
| Meta | $225K | $475K | $1M |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Security Engineer (New Grad) | $175K - $235Kmedian $195K |
| L4Security Engineer | $245K - $405Kmedian $290K |
| L5Senior Security Engineer | $350K - $590Kmedian $420K |
| L6Staff Security Engineer | $480K - $910Kmedian $590K |
| L7Senior Staff Security Engineer | $660K - $1.4Mmedian $810K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Security Engineer (New Grad) | $200K - $285Kmedian $225K |
| E4Security Engineer | $280K - $460Kmedian $330K |
| E5Senior Security Engineer | $390K - $730Kmedian $475K |
| E6Staff Security Engineer | $540K - $1.1Mmedian $685K |
| E7Senior Staff Security Engineer | $775K - $1.7Mmedian $1M |
Get one interview question, one comp insight, and one job-market signal each week - free.
Free forever. Unsubscribe anytime.