We use cookies for site analytics. Accept to help us understand how the site is used. See our Privacy Policy for details.
Home / Compensation / Apple vs Google
Google pays about 4% more than Apple for a mid-level Software Engineer: $410K vs $395K median total comp. Below is the full level-by-level breakdown for every role ladder both companies share, from public-source data.
Public-source estimates (Beta). Figures are annualized USD total compensation (base + equity + bonus).
Google pays about 4% more than Apple for a mid-level Software Engineer: $410K vs $395K median total comp. Overall ranges run $165K - $1.4M at Apple and $175K - $1.4M at Google across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Apple | $195K | $395K | $820K |
| $195K | $410K | $800K |
| Level | Total comp (p25 - p90) |
|---|---|
| ICT2Software Engineer (New Grad) | $165K - $255Kmedian $195K |
| ICT3Software Engineer | $220K - $380Kmedian $270K |
| ICT4Senior Software Engineer | $320K - $590Kmedian $395K |
| ICT5Staff Software Engineer | $460K - $920Kmedian $580K |
| ICT6Principal / Distinguished Software Engineer | $640K - $1.4Mmedian $820K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Software Engineer II (New Grad) | $175K - $235Kmedian $195K |
| L4Software Engineer III | $240K - $400Kmedian $285K |
| L5Senior Software Engineer | $340K - $580Kmedian $410K |
| L6Staff Software Engineer | $470K - $900Kmedian $580K |
| L7Senior Staff Software Engineer | $650K - $1.4Mmedian $800K |
Apple pays about 10% more than Google for a mid-level Engineering Manager: $920K vs $840K median total comp. Overall ranges run $360K - $2.3M at Apple and $360K - $2.1M at Google across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Apple | $440K | $920K | $1.3M |
| $430K | $840K | $1.2M |
| Level | Total comp (p25 - p90) |
|---|---|
| ICT4MEngineering Manager | $360K - $660Kmedian $440K |
| ICT5MSenior Engineering Manager | $510K - $1.0Mmedian $640K |
| ICT6MDirector, Engineering | $720K - $1.6Mmedian $920K |
| ICT7MSenior Director, Engineering | $1.0M - $2.3Mmedian $1.3M |
| Level | Total comp (p25 - p90) |
|---|---|
| M3Engineering Manager | $360K - $600Kmedian $430K |
| M4Senior Engineering Manager | $490K - $920Kmedian $600K |
| M5Director, Engineering | $680K - $1.4Mmedian $840K |
| M6Senior Director, Engineering | $950K - $2.1Mmedian $1.2M |
Google pays about 6% more than Apple for a mid-level ML Engineer: $440K vs $415K median total comp. Overall ranges run $170K - $1.5M at Apple and $180K - $1.6M at Google across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Apple | $200K | $415K | $855K |
| $205K | $440K | $900K |
| Level | Total comp (p25 - p90) |
|---|---|
| ICT2ML Engineer (New Grad) | $170K - $260Kmedian $200K |
| ICT3ML Engineer | $230K - $400Kmedian $280K |
| ICT4Senior ML Engineer | $335K - $625Kmedian $415K |
| ICT5Staff ML Engineer | $480K - $970Kmedian $605K |
| ICT6Distinguished ML Engineer | $670K - $1.5Mmedian $855K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3ML Engineer (New Grad) | $180K - $255Kmedian $205K |
| L4ML Engineer | $255K - $430Kmedian $305K |
| L5Senior ML Engineer | $365K - $640Kmedian $440K |
| L6Staff ML Engineer | $510K - $1Mmedian $640K |
| L7Senior Staff ML Engineer | $720K - $1.6Mmedian $900K |
Google pays about 5% more than Apple for a mid-level Product Manager: $400K vs $380K median total comp. Overall ranges run $160K - $1.4M at Apple and $175K - $1.4M at Google across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Apple | $190K | $380K | $790K |
| $200K | $400K | $770K |
| Level | Total comp (p25 - p90) |
|---|---|
| ICT2Product Manager (Junior) | $160K - $250Kmedian $190K |
| ICT3Product Manager | $215K - $365Kmedian $260K |
| ICT4Senior Product Manager | $305K - $565Kmedian $380K |
| ICT5Staff Product Manager | $440K - $880Kmedian $555K |
| ICT6Group Product Manager | $615K - $1.4Mmedian $790K |
| Level | Total comp (p25 - p90) |
|---|---|
| APMAssociate Product Manager | $175K - $250Kmedian $200K |
| PM IProduct Manager | $230K - $380Kmedian $270K |
| Senior PMSenior Product Manager | $330K - $580Kmedian $400K |
| Staff PMStaff Product Manager | $450K - $880Kmedian $560K |
| Group PMGroup Product Manager | $620K - $1.4Mmedian $770K |
Google pays about 4% more than Apple for a mid-level SRE / DevOps: $405K vs $390K median total comp. Overall ranges run $165K - $1.4M at Apple and $170K - $1.4M at Google across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Apple | $195K | $390K | $805K |
| $190K | $405K | $780K |
| Level | Total comp (p25 - p90) |
|---|---|
| ICT2Site Reliability Engineer (New Grad) | $165K - $250Kmedian $195K |
| ICT3Site Reliability Engineer | $215K - $375Kmedian $265K |
| ICT4Senior Site Reliability Engineer | $315K - $580Kmedian $390K |
| ICT5Staff Site Reliability Engineer | $450K - $905Kmedian $570K |
| ICT6Distinguished Site Reliability Engineer | $625K - $1.4Mmedian $805K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Site Reliability Engineer (New Grad) | $170K - $230Kmedian $190K |
| L4Site Reliability Engineer | $235K - $395Kmedian $280K |
| L5Senior SRE | $335K - $570Kmedian $405K |
| L6Staff SRE | $460K - $880Kmedian $565K |
| L7Senior Staff SRE | $640K - $1.4Mmedian $780K |
Google pays about 4% more than Apple for a mid-level Data Engineer: $405K vs $390K median total comp. Overall ranges run $162K - $1.4M at Apple and $170K - $1.4M at Google across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Apple | $192K | $390K | $805K |
| $190K | $405K | $780K |
| Level | Total comp (p25 - p90) |
|---|---|
| ICT2Data Engineer (New Grad) | $162K - $247Kmedian $192K |
| ICT3Data Engineer | $215K - $375Kmedian $265K |
| ICT4Senior Data Engineer | $315K - $580Kmedian $390K |
| ICT5Staff Data Engineer | $450K - $905Kmedian $570K |
| ICT6Distinguished Data Engineer | $625K - $1.4Mmedian $805K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Data Engineer (New Grad) | $170K - $230Kmedian $190K |
| L4Data Engineer | $235K - $395Kmedian $280K |
| L5Senior Data Engineer | $335K - $570Kmedian $405K |
| L6Staff Data Engineer | $460K - $880Kmedian $565K |
| L7Senior Staff Data Engineer | $640K - $1.4Mmedian $780K |
Apple pays about 6% more than Google for a mid-level Design: $365K vs $345K median total comp. Overall ranges run $152K - $1.3M at Apple and $145K - $1.1M at Google across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Apple | $178K | $365K | $760K |
| $165K | $345K | $670K |
| Level | Total comp (p25 - p90) |
|---|---|
| ICT2Designer (New Grad) | $152K - $230Kmedian $178K |
| ICT3Designer | $200K - $350Kmedian $245K |
| ICT4Senior Designer | $295K - $545Kmedian $365K |
| ICT5Staff Designer | $425K - $855Kmedian $540K |
| ICT6Distinguished Designer | $590K - $1.3Mmedian $760K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Product Designer (New Grad) | $145K - $205Kmedian $165K |
| L4Product Designer | $200K - $335Kmedian $240K |
| L5Senior Product Designer | $285K - $495Kmedian $345K |
| L6Staff Product Designer | $395K - $760Kmedian $490K |
| L7Senior Staff Product Designer | $540K - $1.1Mmedian $670K |
Google pays about 6% more than Apple for a mid-level Security Engineer: $420K vs $395K median total comp. Overall ranges run $168K - $1.4M at Apple and $175K - $1.4M at Google across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Apple | $198K | $395K | $820K |
| $195K | $420K | $810K |
| Level | Total comp (p25 - p90) |
|---|---|
| ICT2Security Engineer (New Grad) | $168K - $255Kmedian $198K |
| ICT3Security Engineer | $220K - $380Kmedian $270K |
| ICT4Senior Security Engineer | $320K - $590Kmedian $395K |
| ICT5Staff Security Engineer | $460K - $920Kmedian $580K |
| ICT6Distinguished Security Engineer | $635K - $1.4Mmedian $820K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Security Engineer (New Grad) | $175K - $235Kmedian $195K |
| L4Security Engineer | $245K - $405Kmedian $290K |
| L5Senior Security Engineer | $350K - $590Kmedian $420K |
| L6Staff Security Engineer | $480K - $910Kmedian $590K |
| L7Senior Staff Security Engineer | $660K - $1.4Mmedian $810K |
Get one interview question, one comp insight, and one job-market signal each week - free.
Free forever. Unsubscribe anytime.