We use cookies for site analytics. Accept to help us understand how the site is used. See our Privacy Policy for details.
Home / Compensation / LinkedIn vs Snowflake
Snowflake pays about 20% more than LinkedIn for a mid-level Software Engineer: $490K vs $390K median total comp. Below is the full level-by-level breakdown for every role ladder both companies share, from public-source data.
Public-source estimates (Beta). Figures are annualized USD total compensation (base + equity + bonus).
Snowflake pays about 20% more than LinkedIn for a mid-level Software Engineer: $490K vs $390K median total comp. Overall ranges run $170K - $1.2M at LinkedIn and $200K - $1.6M at Snowflake across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $195K | $390K | $750K | |
| Snowflake | $235K | $490K | $940K |
| Level | Total comp (p25 - p90) |
|---|---|
| Senior AssociateSenior Associate Software Engineer (New Grad) | $170K - $255Kmedian $195K |
| SeniorSenior Software Engineer | $240K - $420Kmedian $290K |
| StaffStaff Software Engineer | $320K - $590Kmedian $390K |
| Senior StaffSenior Staff Software Engineer | $440K - $830Kmedian $540K |
| DistinguishedDistinguished Engineer | $590K - $1.2Mmedian $750K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC2Software Engineer (New Grad) | $200K - $320Kmedian $235K |
| IC3Software Engineer | $290K - $510Kmedian $350K |
| IC4Senior Software Engineer | $400K - $740Kmedian $490K |
| IC5Staff Software Engineer | $540K - $1.1Mmedian $680K |
| IC6Principal / Distinguished Engineer | $730K - $1.6Mmedian $940K |
Snowflake pays about 21% more than LinkedIn for a mid-level Engineering Manager: $750K vs $590K median total comp. Overall ranges run $340K - $1.4M at LinkedIn and $430K - $1.9M at Snowflake across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $420K | $590K | $850K | |
| Snowflake | $530K | $750K | $1.1M |
| Level | Total comp (p25 - p90) |
|---|---|
| ManagerEngineering Manager | $340K - $660Kmedian $420K |
| Senior ManagerSenior Engineering Manager | $470K - $940Kmedian $590K |
| DirectorDirector, Engineering | $660K - $1.4Mmedian $850K |
| Level | Total comp (p25 - p90) |
|---|---|
| M4Engineering Manager | $430K - $820Kmedian $530K |
| M5Senior Engineering Manager | $600K - $1.2Mmedian $750K |
| DirectorDirector, Engineering | $820K - $1.9Mmedian $1.1M |
Snowflake pays about 21% more than LinkedIn for a mid-level ML Engineer: $500K vs $395K median total comp. Overall ranges run $175K - $1.2M at LinkedIn and $205K - $1.6M at Snowflake across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $200K | $395K | $760K | |
| Snowflake | $240K | $500K | $965K |
| Level | Total comp (p25 - p90) |
|---|---|
| Senior AssociateAssociate ML Engineer (New Grad) | $175K - $260Kmedian $200K |
| SeniorSenior ML Engineer | $245K - $425Kmedian $295K |
| StaffStaff ML Engineer | $325K - $600Kmedian $395K |
| Senior StaffSenior Staff ML Engineer | $445K - $845Kmedian $545K |
| DistinguishedDistinguished ML Engineer | $600K - $1.2Mmedian $760K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC2ML Engineer (New Grad) | $205K - $325Kmedian $240K |
| IC3ML Engineer | $295K - $525Kmedian $360K |
| IC4Senior ML Engineer | $410K - $760Kmedian $500K |
| IC5Staff ML Engineer | $555K - $1.1Mmedian $695K |
| IC6Principal ML Engineer | $750K - $1.6Mmedian $965K |
Snowflake pays about 21% more than LinkedIn for a mid-level Product Manager: $480K vs $380K median total comp. Overall ranges run $165K - $1.2M at LinkedIn and $195K - $1.6M at Snowflake across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $190K | $380K | $735K | |
| Snowflake | $230K | $480K | $925K |
| Level | Total comp (p25 - p90) |
|---|---|
| Senior AssociateAssociate Product Manager | $165K - $250Kmedian $190K |
| SeniorSenior Product Manager | $230K - $405Kmedian $280K |
| StaffStaff Product Manager | $310K - $575Kmedian $380K |
| Senior StaffSenior Staff Product Manager | $425K - $815Kmedian $525K |
| DistinguishedDistinguished Product Manager | $580K - $1.2Mmedian $735K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC2Associate Product Manager | $195K - $315Kmedian $230K |
| IC3Product Manager | $280K - $500Kmedian $340K |
| IC4Senior Product Manager | $390K - $730Kmedian $480K |
| IC5Staff Product Manager | $530K - $1.1Mmedian $670K |
| IC6Principal Product Manager | $720K - $1.6Mmedian $925K |
Snowflake pays about 21% more than LinkedIn for a mid-level SRE / DevOps: $485K vs $385K median total comp. Overall ranges run $168K - $1.2M at LinkedIn and $198K - $1.6M at Snowflake across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $192K | $385K | $740K | |
| Snowflake | $232K | $485K | $930K |
| Level | Total comp (p25 - p90) |
|---|---|
| Senior AssociateSite Reliability Engineer (New Grad) | $168K - $252Kmedian $192K |
| SeniorSenior Site Reliability Engineer | $235K - $415Kmedian $285K |
| StaffStaff Site Reliability Engineer | $315K - $580Kmedian $385K |
| Senior StaffSenior Staff Site Reliability Engineer | $430K - $820Kmedian $530K |
| DistinguishedDistinguished Site Reliability Engineer | $580K - $1.2Mmedian $740K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC2Site Reliability Engineer (New Grad) | $198K - $318Kmedian $232K |
| IC3Site Reliability Engineer | $285K - $505Kmedian $345K |
| IC4Senior Site Reliability Engineer | $395K - $735Kmedian $485K |
| IC5Staff Site Reliability Engineer | $535K - $1.1Mmedian $670K |
| IC6Principal Site Reliability Engineer | $720K - $1.6Mmedian $930K |
Snowflake pays about 21% more than LinkedIn for a mid-level Data Engineer: $485K vs $385K median total comp. Overall ranges run $168K - $1.2M at LinkedIn and $198K - $1.6M at Snowflake across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $192K | $385K | $740K | |
| Snowflake | $232K | $485K | $930K |
| Level | Total comp (p25 - p90) |
|---|---|
| Senior AssociateData Engineer (New Grad) | $168K - $252Kmedian $192K |
| SeniorSenior Data Engineer | $235K - $415Kmedian $285K |
| StaffStaff Data Engineer | $315K - $580Kmedian $385K |
| Senior StaffSenior Staff Data Engineer | $430K - $820Kmedian $530K |
| DistinguishedDistinguished Data Engineer | $580K - $1.2Mmedian $740K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC2Data Engineer (New Grad) | $198K - $318Kmedian $232K |
| IC3Data Engineer | $285K - $505Kmedian $345K |
| IC4Senior Data Engineer | $395K - $735Kmedian $485K |
| IC5Staff Data Engineer | $535K - $1.1Mmedian $670K |
| IC6Principal Data Engineer | $720K - $1.6Mmedian $930K |
Snowflake pays about 20% more than LinkedIn for a mid-level Design: $415K vs $330K median total comp. Overall ranges run $142K - $1.1M at LinkedIn and $168K - $1.4M at Snowflake across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $165K | $330K | $650K | |
| Snowflake | $198K | $415K | $800K |
| Level | Total comp (p25 - p90) |
|---|---|
| Senior AssociateProduct Designer (New Grad) | $142K - $215Kmedian $165K |
| SeniorSenior Product Designer | $200K - $355Kmedian $245K |
| StaffStaff Product Designer | $270K - $500Kmedian $330K |
| Senior StaffSenior Staff Product Designer | $370K - $715Kmedian $460K |
| DistinguishedDistinguished Product Designer | $510K - $1.1Mmedian $650K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC2Product Designer (New Grad) | $168K - $270Kmedian $198K |
| IC3Product Designer | $240K - $430Kmedian $295K |
| IC4Senior Product Designer | $335K - $625Kmedian $415K |
| IC5Staff Product Designer | $460K - $920Kmedian $575K |
| IC6Principal Product Designer | $615K - $1.4Mmedian $800K |
Snowflake pays about 20% more than LinkedIn for a mid-level Security Engineer: $488K vs $388K median total comp. Overall ranges run $170K - $1.2M at LinkedIn and $200K - $1.6M at Snowflake across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $195K | $388K | $743K | |
| Snowflake | $235K | $488K | $935K |
| Level | Total comp (p25 - p90) |
|---|---|
| Senior AssociateSecurity Engineer (New Grad) | $170K - $255Kmedian $195K |
| SeniorSenior Security Engineer | $238K - $418Kmedian $288K |
| StaffStaff Security Engineer | $318K - $583Kmedian $388K |
| Senior StaffSenior Staff Security Engineer | $432K - $823Kmedian $533K |
| DistinguishedDistinguished Security Engineer | $583K - $1.2Mmedian $743K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC2Security Engineer (New Grad) | $200K - $320Kmedian $235K |
| IC3Security Engineer | $287K - $508Kmedian $348K |
| IC4Senior Security Engineer | $398K - $738Kmedian $488K |
| IC5Staff Security Engineer | $540K - $1.1Mmedian $675K |
| IC6Principal Security Engineer | $725K - $1.6Mmedian $935K |
Get one interview question, one comp insight, and one job-market signal each week - free.
Free forever. Unsubscribe anytime.