We use cookies for site analytics. Accept to help us understand how the site is used. See our Privacy Policy for details.
Home / Compensation / Meta vs Nvidia
Nvidia pays about 6% more than Meta for a mid-level Software Engineer: $510K vs $480K median total comp. Below is the full level-by-level breakdown for every role ladder both companies share, from public-source data.
Public-source estimates (Beta). Figures are annualized USD total compensation (base + equity + bonus).
Nvidia pays about 6% more than Meta for a mid-level Software Engineer: $510K vs $480K median total comp. Overall ranges run $195K - $1.8M at Meta and $175K - $2.4M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $220K | $480K | $1M |
| Nvidia | $220K | $510K | $1.2M |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Software Engineer (New Grad) | $195K - $280Kmedian $220K |
| E4Software Engineer | $280K - $460Kmedian $330K |
| E5Senior Software Engineer | $390K - $730Kmedian $480K |
| E6Staff Software Engineer | $540K - $1.1Mmedian $680K |
| E7Senior Staff Software Engineer | $770K - $1.8Mmedian $1M |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Software Engineer (New Grad) | $175K - $350Kmedian $220K |
| IC4Software Engineer | $260K - $620Kmedian $340K |
| IC5Senior Software Engineer | $380K - $950Kmedian $510K |
| IC6Staff Software Engineer | $580K - $1.5Mmedian $800K |
| IC7Distinguished Engineer | $850K - $2.4Mmedian $1.2M |
Meta pays about 29% more than Nvidia for a mid-level Engineering Manager: $1.1M vs $820K median total comp. Overall ranges run $410K - $2.5M at Meta and $410K - $2.4M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $510K | $1.1M | $1.4M |
| Nvidia | $540K | $820K | $1.2M |
| Level | Total comp (p25 - p90) |
|---|---|
| M1Engineering Manager | $410K - $770Kmedian $510K |
| M2Senior Engineering Manager | $580K - $1.2Mmedian $730K |
| D1Director, Engineering | $820K - $1.8Mmedian $1.1M |
| D2Senior Director, Engineering | $1.1M - $2.5Mmedian $1.4M |
| Level | Total comp (p25 - p90) |
|---|---|
| M4Engineering Manager | $410K - $990Kmedian $540K |
| M5Senior Engineering Manager | $600K - $1.5Mmedian $820K |
| M6Director, Engineering | $880K - $2.4Mmedian $1.2M |
Nvidia pays about 4% more than Meta for a mid-level ML Engineer: $530K vs $510K median total comp. Overall ranges run $200K - $1.9M at Meta and $180K - $2.5M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $230K | $510K | $1.1M |
| Nvidia | $225K | $530K | $1.2M |
| Level | Total comp (p25 - p90) |
|---|---|
| E3ML Engineer (New Grad) | $200K - $290Kmedian $230K |
| E4ML Engineer | $295K - $490Kmedian $350K |
| E5Senior ML Engineer | $415K - $770Kmedian $510K |
| E6Staff ML Engineer | $580K - $1.2Mmedian $730K |
| E7Senior Staff ML Engineer | $820K - $1.9Mmedian $1.1M |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3ML Engineer (New Grad) | $180K - $360Kmedian $225K |
| IC4ML Engineer | $270K - $640Kmedian $350K |
| IC5Senior ML Engineer | $395K - $985Kmedian $530K |
| IC6Staff ML Engineer | $605K - $1.6Mmedian $830K |
| IC7Distinguished ML Engineer | $880K - $2.5Mmedian $1.2M |
Nvidia pays about 2% more than Meta for a mid-level Product Manager: $480K vs $470K median total comp. Overall ranges run $195K - $1.7M at Meta and $165K - $2.3M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $220K | $470K | $980K |
| Nvidia | $200K | $480K | $1.1M |
| Level | Total comp (p25 - p90) |
|---|---|
| RPMRotational Product Manager | $195K - $280Kmedian $220K |
| PMProduct Manager | $275K - $455Kmedian $325K |
| Senior PMSenior Product Manager | $380K - $720Kmedian $470K |
| Staff PMStaff Product Manager | $530K - $1.1Mmedian $670K |
| Group PMGroup Product Manager | $760K - $1.7Mmedian $980K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Product Manager (New Grad) | $165K - $305Kmedian $200K |
| IC4Product Manager | $245K - $565Kmedian $320K |
| IC5Senior Product Manager | $360K - $895Kmedian $480K |
| IC6Staff Product Manager | $545K - $1.4Mmedian $750K |
| IC7Group Product Manager | $800K - $2.3Mmedian $1.1M |
Nvidia pays about 4% more than Meta for a mid-level SRE / DevOps: $490K vs $470K median total comp. Overall ranges run $195K - $1.7M at Meta and $170K - $2.3M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $220K | $470K | $980K |
| Nvidia | $215K | $490K | $1.1M |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Production Engineer (New Grad) | $195K - $280Kmedian $220K |
| E4Production Engineer | $275K - $455Kmedian $325K |
| E5Senior Production Engineer | $385K - $720Kmedian $470K |
| E6Staff Production Engineer | $530K - $1.1Mmedian $670K |
| E7Senior Staff Production Engineer | $760K - $1.7Mmedian $980K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Site Reliability Engineer (New Grad) | $170K - $340Kmedian $215K |
| IC4Site Reliability Engineer | $250K - $605Kmedian $330K |
| IC5Senior Site Reliability Engineer | $365K - $920Kmedian $490K |
| IC6Staff Site Reliability Engineer | $555K - $1.4Mmedian $770K |
| IC7Distinguished Site Reliability Engineer | $815K - $2.3Mmedian $1.1M |
Nvidia pays about 3% more than Meta for a mid-level Data Engineer: $485K vs $470K median total comp. Overall ranges run $195K - $1.7M at Meta and $168K - $2.3M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $220K | $470K | $980K |
| Nvidia | $213K | $485K | $1.1M |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Data Engineer (New Grad) | $195K - $280Kmedian $220K |
| E4Data Engineer | $275K - $455Kmedian $325K |
| E5Senior Data Engineer | $385K - $720Kmedian $470K |
| E6Staff Data Engineer | $530K - $1.1Mmedian $670K |
| E7Senior Staff Data Engineer | $760K - $1.7Mmedian $980K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Data Engineer (New Grad) | $168K - $338Kmedian $213K |
| IC4Data Engineer | $248K - $600Kmedian $328K |
| IC5Senior Data Engineer | $360K - $915Kmedian $485K |
| IC6Staff Data Engineer | $545K - $1.4Mmedian $760K |
| IC7Distinguished Data Engineer | $805K - $2.3Mmedian $1.1M |
Nvidia pays about 5% more than Meta for a mid-level Design: $425K vs $405K median total comp. Overall ranges run $165K - $1.4M at Meta and $142K - $2.0M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $190K | $405K | $835K |
| Nvidia | $180K | $425K | $1.0M |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Product Designer (New Grad) | $165K - $240Kmedian $190K |
| E4Product Designer | $235K - $395Kmedian $280K |
| E5Senior Product Designer | $330K - $615Kmedian $405K |
| E6Staff Product Designer | $455K - $920Kmedian $575K |
| E7Senior Staff Product Designer | $645K - $1.4Mmedian $835K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Designer (New Grad) | $142K - $290Kmedian $180K |
| IC4Designer | $215K - $525Kmedian $285K |
| IC5Senior Designer | $315K - $805Kmedian $425K |
| IC6Staff Designer | $480K - $1.3Mmedian $670K |
| IC7Distinguished Designer | $705K - $2.0Mmedian $1.0M |
Nvidia pays about 4% more than Meta for a mid-level Security Engineer: $493K vs $475K median total comp. Overall ranges run $200K - $1.7M at Meta and $172K - $2.3M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $225K | $475K | $1M |
| Nvidia | $218K | $493K | $1.2M |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Security Engineer (New Grad) | $200K - $285Kmedian $225K |
| E4Security Engineer | $280K - $460Kmedian $330K |
| E5Senior Security Engineer | $390K - $730Kmedian $475K |
| E6Staff Security Engineer | $540K - $1.1Mmedian $685K |
| E7Senior Staff Security Engineer | $775K - $1.7Mmedian $1M |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Security Engineer (New Grad) | $172K - $343Kmedian $218K |
| IC4Security Engineer | $252K - $608Kmedian $333K |
| IC5Senior Security Engineer | $368K - $925Kmedian $493K |
| IC6Staff Security Engineer | $558K - $1.4Mmedian $775K |
| IC7Distinguished Security Engineer | $820K - $2.3Mmedian $1.2M |
Get one interview question, one comp insight, and one job-market signal each week - free.
Free forever. Unsubscribe anytime.