We use analytics and advertising cookies to understand how the site is used and whether our ads on Facebook and Instagram work. They are set only if you accept. See our Privacy Policy for details.
Home / Compensation / Google vs Nvidia
Nvidia pays about 20% more than Google for a mid-level Software Engineer: $510K vs $410K median total comp. Below is the full level-by-level breakdown for every role ladder both companies share, from public-source data.
Public-source estimates (Beta). Figures are annualized USD total compensation (base + equity + bonus).
Nvidia pays about 20% more than Google for a mid-level Software Engineer: $510K vs $410K median total comp. Overall ranges run $175K - $1.4M at Google and $175K - $2.4M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $195K | $410K | $800K | |
| Nvidia | $220K | $510K | $1.2M |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Software Engineer II (New Grad) | $175K - $235Kmedian $195K |
| L4Software Engineer III | $240K - $400Kmedian $285K |
| L5Senior Software Engineer | $340K - $580Kmedian $410K |
| L6Staff Software Engineer | $470K - $900Kmedian $580K |
| L7Senior Staff Software Engineer | $650K - $1.4Mmedian $800K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Software Engineer (New Grad) | $175K - $350Kmedian $220K |
| IC4Software Engineer | $260K - $620Kmedian $340K |
| IC5Senior Software Engineer | $380K - $950Kmedian $510K |
| IC6Staff Software Engineer | $580K - $1.5Mmedian $800K |
| IC7Distinguished Engineer | $850K - $2.4Mmedian $1.2M |
Google pays about 2% more than Nvidia for a mid-level Engineering Manager: $840K vs $820K median total comp. Overall ranges run $360K - $2.1M at Google and $410K - $2.4M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $430K | $840K | $1.2M | |
| Nvidia | $540K | $820K | $1.2M |
| Level | Total comp (p25 - p90) |
|---|---|
| M3Engineering Manager | $360K - $600Kmedian $430K |
| M4Senior Engineering Manager | $490K - $920Kmedian $600K |
| M5Director, Engineering | $680K - $1.4Mmedian $840K |
| M6Senior Director, Engineering | $950K - $2.1Mmedian $1.2M |
| Level | Total comp (p25 - p90) |
|---|---|
| M4Engineering Manager | $410K - $990Kmedian $540K |
| M5Senior Engineering Manager | $600K - $1.5Mmedian $820K |
| M6Director, Engineering | $880K - $2.4Mmedian $1.2M |
Nvidia pays about 17% more than Google for a mid-level ML Engineer: $530K vs $440K median total comp. Overall ranges run $180K - $1.6M at Google and $180K - $2.5M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $205K | $440K | $900K | |
| Nvidia | $225K | $530K | $1.2M |
| Level | Total comp (p25 - p90) |
|---|---|
| L3ML Engineer (New Grad) | $180K - $255Kmedian $205K |
| L4ML Engineer | $255K - $430Kmedian $305K |
| L5Senior ML Engineer | $365K - $640Kmedian $440K |
| L6Staff ML Engineer | $510K - $1Mmedian $640K |
| L7Senior Staff ML Engineer | $720K - $1.6Mmedian $900K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3ML Engineer (New Grad) | $180K - $360Kmedian $225K |
| IC4ML Engineer | $270K - $640Kmedian $350K |
| IC5Senior ML Engineer | $395K - $985Kmedian $530K |
| IC6Staff ML Engineer | $605K - $1.6Mmedian $830K |
| IC7Distinguished ML Engineer | $880K - $2.5Mmedian $1.2M |
Nvidia pays about 17% more than Google for a mid-level Product Manager: $480K vs $400K median total comp. Overall ranges run $175K - $1.4M at Google and $165K - $2.3M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $200K | $400K | $770K | |
| Nvidia | $200K | $480K | $1.1M |
| Level | Total comp (p25 - p90) |
|---|---|
| APMAssociate Product Manager | $175K - $250Kmedian $200K |
| PM IProduct Manager | $230K - $380Kmedian $270K |
| Senior PMSenior Product Manager | $330K - $580Kmedian $400K |
| Staff PMStaff Product Manager | $450K - $880Kmedian $560K |
| Group PMGroup Product Manager | $620K - $1.4Mmedian $770K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Product Manager (New Grad) | $165K - $305Kmedian $200K |
| IC4Product Manager | $245K - $565Kmedian $320K |
| IC5Senior Product Manager | $360K - $895Kmedian $480K |
| IC6Staff Product Manager | $545K - $1.4Mmedian $750K |
| IC7Group Product Manager | $800K - $2.3Mmedian $1.1M |
Nvidia pays about 17% more than Google for a mid-level SRE / DevOps: $490K vs $405K median total comp. Overall ranges run $170K - $1.4M at Google and $170K - $2.3M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $190K | $405K | $780K | |
| Nvidia | $215K | $490K | $1.1M |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Site Reliability Engineer (New Grad) | $170K - $230Kmedian $190K |
| L4Site Reliability Engineer | $235K - $395Kmedian $280K |
| L5Senior SRE | $335K - $570Kmedian $405K |
| L6Staff SRE | $460K - $880Kmedian $565K |
| L7Senior Staff SRE | $640K - $1.4Mmedian $780K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Site Reliability Engineer (New Grad) | $170K - $340Kmedian $215K |
| IC4Site Reliability Engineer | $250K - $605Kmedian $330K |
| IC5Senior Site Reliability Engineer | $365K - $920Kmedian $490K |
| IC6Staff Site Reliability Engineer | $555K - $1.4Mmedian $770K |
| IC7Distinguished Site Reliability Engineer | $815K - $2.3Mmedian $1.1M |
Nvidia pays about 16% more than Google for a mid-level Data Engineer: $485K vs $405K median total comp. Overall ranges run $170K - $1.4M at Google and $168K - $2.3M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $190K | $405K | $780K | |
| Nvidia | $213K | $485K | $1.1M |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Data Engineer (New Grad) | $170K - $230Kmedian $190K |
| L4Data Engineer | $235K - $395Kmedian $280K |
| L5Senior Data Engineer | $335K - $570Kmedian $405K |
| L6Staff Data Engineer | $460K - $880Kmedian $565K |
| L7Senior Staff Data Engineer | $640K - $1.4Mmedian $780K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Data Engineer (New Grad) | $168K - $338Kmedian $213K |
| IC4Data Engineer | $248K - $600Kmedian $328K |
| IC5Senior Data Engineer | $360K - $915Kmedian $485K |
| IC6Staff Data Engineer | $545K - $1.4Mmedian $760K |
| IC7Distinguished Data Engineer | $805K - $2.3Mmedian $1.1M |
Nvidia pays about 19% more than Google for a mid-level Design: $425K vs $345K median total comp. Overall ranges run $145K - $1.1M at Google and $142K - $2.0M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $165K | $345K | $670K | |
| Nvidia | $180K | $425K | $1.0M |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Product Designer (New Grad) | $145K - $205Kmedian $165K |
| L4Product Designer | $200K - $335Kmedian $240K |
| L5Senior Product Designer | $285K - $495Kmedian $345K |
| L6Staff Product Designer | $395K - $760Kmedian $490K |
| L7Senior Staff Product Designer | $540K - $1.1Mmedian $670K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Designer (New Grad) | $142K - $290Kmedian $180K |
| IC4Designer | $215K - $525Kmedian $285K |
| IC5Senior Designer | $315K - $805Kmedian $425K |
| IC6Staff Designer | $480K - $1.3Mmedian $670K |
| IC7Distinguished Designer | $705K - $2.0Mmedian $1.0M |
Nvidia pays about 15% more than Google for a mid-level Security Engineer: $493K vs $420K median total comp. Overall ranges run $175K - $1.4M at Google and $172K - $2.3M at Nvidia across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| $195K | $420K | $810K | |
| Nvidia | $218K | $493K | $1.2M |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Security Engineer (New Grad) | $175K - $235Kmedian $195K |
| L4Security Engineer | $245K - $405Kmedian $290K |
| L5Senior Security Engineer | $350K - $590Kmedian $420K |
| L6Staff Security Engineer | $480K - $910Kmedian $590K |
| L7Senior Staff Security Engineer | $660K - $1.4Mmedian $810K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Security Engineer (New Grad) | $172K - $343Kmedian $218K |
| IC4Security Engineer | $252K - $608Kmedian $333K |
| IC5Senior Security Engineer | $368K - $925Kmedian $493K |
| IC6Staff Security Engineer | $558K - $1.4Mmedian $775K |
| IC7Distinguished Security Engineer | $820K - $2.3Mmedian $1.2M |
Get one interview question, one comp insight, and one job-market signal each week - free.
Free forever. Unsubscribe anytime.