We use cookies for site analytics. Accept to help us understand how the site is used. See our Privacy Policy for details.
Home / Compensation / Airbnb vs Uber
Uber pays about 4% more than Airbnb for a mid-level Software Engineer: $490K vs $470K median total comp. Below is the full level-by-level breakdown for every role ladder both companies share, from public-source data.
Public-source estimates (Beta). Figures are annualized USD total compensation (base + equity + bonus).
Uber pays about 4% more than Airbnb for a mid-level Software Engineer: $490K vs $470K median total comp. Overall ranges run $195K - $1.6M at Airbnb and $170K - $1.6M at Uber across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $225K | $470K | $950K |
| Uber | $195K | $490K | $920K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Software Engineer (New Grad) | $195K - $295Kmedian $225K |
| IC4Software Engineer | $270K - $460Kmedian $320K |
| IC5Senior Software Engineer | $380K - $720Kmedian $470K |
| IC6Staff Software Engineer | $530K - $1.1Mmedian $660K |
| IC7Senior Staff / Principal Engineer | $740K - $1.6Mmedian $950K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Software Engineer (New Grad) | $170K - $255Kmedian $195K |
| L4Software Engineer II | $230K - $410Kmedian $280K |
| L5aSenior Software Engineer | $320K - $590Kmedian $390K |
| L5bSenior Software Engineer (Senior) | $400K - $760Kmedian $490K |
| L6Staff Software Engineer | $510K - $1.1Mmedian $640K |
| L7Senior Staff Software Engineer | $720K - $1.6Mmedian $920K |
Airbnb pays about 6% more than Uber for a mid-level Engineering Manager: $720K vs $680K median total comp. Overall ranges run $410K - $1.8M at Airbnb and $360K - $1.6M at Uber across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $510K | $720K | $1.0M |
| Uber | $450K | $680K | $970K |
| Level | Total comp (p25 - p90) |
|---|---|
| M5Engineering Manager | $410K - $780Kmedian $510K |
| M6Senior Engineering Manager | $580K - $1.1Mmedian $720K |
| DirectorDirector, Engineering | $800K - $1.8Mmedian $1.0M |
| Level | Total comp (p25 - p90) |
|---|---|
| M5Engineering Manager | $360K - $700Kmedian $450K |
| M6Senior Engineering Manager | $540K - $1.1Mmedian $680K |
| DirectorDirector, Engineering | $770K - $1.6Mmedian $970K |
Uber pays about 4% more than Airbnb for a mid-level ML Engineer: $505K vs $485K median total comp. Overall ranges run $200K - $1.7M at Airbnb and $175K - $1.6M at Uber across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $230K | $485K | $975K |
| Uber | $200K | $505K | $950K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3ML Engineer (New Grad) | $200K - $300Kmedian $230K |
| IC4ML Engineer | $280K - $470Kmedian $330K |
| IC5Senior ML Engineer | $390K - $740Kmedian $485K |
| IC6Staff ML Engineer | $545K - $1.1Mmedian $680K |
| IC7Principal ML Engineer | $760K - $1.7Mmedian $975K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3ML Engineer (New Grad) | $175K - $260Kmedian $200K |
| L4ML Engineer | $240K - $425Kmedian $290K |
| L5aSenior ML Engineer | $330K - $605Kmedian $400K |
| L5bSenior ML Engineer (Senior) | $410K - $780Kmedian $505K |
| L6Staff ML Engineer | $525K - $1.1Mmedian $660K |
| L7Senior Staff ML Engineer | $740K - $1.6Mmedian $950K |
Uber pays about 4% more than Airbnb for a mid-level Product Manager: $480K vs $460K median total comp. Overall ranges run $190K - $1.6M at Airbnb and $165K - $1.6M at Uber across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $220K | $460K | $925K |
| Uber | $190K | $480K | $905K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Associate Product Manager | $190K - $290Kmedian $220K |
| IC4Product Manager | $265K - $450Kmedian $315K |
| IC5Senior Product Manager | $370K - $705Kmedian $460K |
| IC6Staff Product Manager | $520K - $1.0Mmedian $645K |
| IC7Principal Product Manager | $720K - $1.6Mmedian $925K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Associate Product Manager | $165K - $250Kmedian $190K |
| L4Product Manager | $225K - $405Kmedian $275K |
| L5aSenior Product Manager | $315K - $580Kmedian $385K |
| L5bSenior Product Manager (Senior) | $395K - $745Kmedian $480K |
| L6Staff Product Manager | $500K - $1.0Mmedian $625K |
| L7Group Product Manager | $705K - $1.6Mmedian $905K |
Uber pays about 4% more than Airbnb for a mid-level SRE / DevOps: $485K vs $465K median total comp. Overall ranges run $195K - $1.6M at Airbnb and $168K - $1.6M at Uber across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $222K | $465K | $940K |
| Uber | $192K | $485K | $915K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Site Reliability Engineer (New Grad) | $195K - $290Kmedian $222K |
| IC4Site Reliability Engineer | $265K - $455Kmedian $315K |
| IC5Senior Site Reliability Engineer | $375K - $715Kmedian $465K |
| IC6Staff Site Reliability Engineer | $525K - $1.0Mmedian $655K |
| IC7Principal Site Reliability Engineer | $730K - $1.6Mmedian $940K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Site Reliability Engineer (New Grad) | $168K - $252Kmedian $192K |
| L4Site Reliability Engineer | $225K - $405Kmedian $275K |
| L5aSenior Site Reliability Engineer | $315K - $585Kmedian $385K |
| L5bSenior Site Reliability Engineer (Senior) | $395K - $755Kmedian $485K |
| L6Staff Site Reliability Engineer | $505K - $1.0Mmedian $635K |
| L7Senior Staff Site Reliability Engineer | $715K - $1.6Mmedian $915K |
Airbnb pays about 7% more than Uber for a mid-level Data Engineer: $465K vs $435K median total comp. Overall ranges run $195K - $1.6M at Airbnb and $168K - $1.6M at Uber across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $222K | $465K | $940K |
| Uber | $192K | $435K | $905K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Data Engineer (New Grad) | $195K - $290Kmedian $222K |
| IC4Data Engineer | $265K - $455Kmedian $315K |
| IC5Senior Data Engineer | $375K - $715Kmedian $465K |
| IC6Staff Data Engineer | $525K - $1.0Mmedian $655K |
| IC7Principal Data Engineer | $730K - $1.6Mmedian $940K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Data Engineer (New Grad) | $168K - $252Kmedian $192K |
| L4Data Engineer II | $225K - $405Kmedian $275K |
| L5Senior Data Engineer | $355K - $670Kmedian $435K |
| L6Staff Data Engineer | $500K - $1.0Mmedian $625K |
| L7Senior Staff Data Engineer | $705K - $1.6Mmedian $905K |
Airbnb pays about 16% more than Uber for a mid-level Design: $435K vs $375K median total comp. Overall ranges run $175K - $1.5M at Airbnb and $145K - $1.4M at Uber across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $200K | $435K | $880K |
| Uber | $167K | $375K | $790K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Product Designer (New Grad) | $175K - $263Kmedian $200K |
| IC4Product Designer | $245K - $425Kmedian $290K |
| IC5Senior Product Designer | $350K - $670Kmedian $435K |
| IC6Staff Product Designer | $490K - $980Kmedian $615K |
| IC7Principal Product Designer | $685K - $1.5Mmedian $880K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Product Designer (New Grad) | $145K - $222Kmedian $167K |
| L4Product Designer | $200K - $350Kmedian $240K |
| L5Senior Product Designer | $305K - $580Kmedian $375K |
| L6Staff Product Designer | $435K - $890Kmedian $545K |
| L7Senior Staff Product Designer | $615K - $1.4Mmedian $790K |
Airbnb pays about 7% more than Uber for a mid-level Security Engineer: $470K vs $440K median total comp. Overall ranges run $198K - $1.6M at Airbnb and $170K - $1.6M at Uber across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $225K | $470K | $945K |
| Uber | $195K | $440K | $920K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Security Engineer (New Grad) | $198K - $293Kmedian $225K |
| IC4Security Engineer | $268K - $458Kmedian $318K |
| IC5Senior Security Engineer | $378K - $720Kmedian $470K |
| IC6Staff Security Engineer | $530K - $1.1Mmedian $660K |
| IC7Principal Security Engineer | $735K - $1.6Mmedian $945K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Security Engineer (New Grad) | $170K - $255Kmedian $195K |
| L4Security Engineer II | $230K - $410Kmedian $280K |
| L5Senior Security Engineer | $360K - $675Kmedian $440K |
| L6Staff Security Engineer | $510K - $1.1Mmedian $645K |
| L7Senior Staff Security Engineer | $720K - $1.6Mmedian $920K |
Get one interview question, one comp insight, and one job-market signal each week - free.
Free forever. Unsubscribe anytime.