We use analytics and advertising cookies to understand how the site is used and whether our ads on Facebook and Instagram work. They are set only if you accept. See our Privacy Policy for details.
Home / Compensation / Airbnb vs Netflix
Netflix pays about 35% more than Airbnb for a mid-level Software Engineer: $720K vs $470K median total comp. Below is the full level-by-level breakdown for every role ladder both companies share, from public-source data.
Public-source estimates (Beta). Figures are annualized USD total compensation (base + equity + bonus).
Netflix pays about 35% more than Airbnb for a mid-level Software Engineer: $720K vs $470K median total comp. Overall ranges run $195K - $1.6M at Airbnb and $320K - $1.6M at Netflix across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $225K | $470K | $950K |
| Netflix | $420K | $720K | $920K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Software Engineer (New Grad) | $195K - $295Kmedian $225K |
| IC4Software Engineer | $270K - $460Kmedian $320K |
| IC5Senior Software Engineer | $380K - $720Kmedian $470K |
| IC6Staff Software Engineer | $530K - $1.1Mmedian $660K |
| IC7Senior Staff / Principal Engineer | $740K - $1.6Mmedian $950K |
| Level | Total comp (p25 - p90) |
|---|---|
| SeniorSenior Software Engineer | $320K - $680Kmedian $420K |
| Senior (Senior Eng)Senior Software Engineer (Senior) | $440K - $920Kmedian $560K |
| StaffStaff Software Engineer | $550K - $1.2Mmedian $720K |
| PrincipalPrincipal Software Engineer | $720K - $1.6Mmedian $920K |
Netflix pays about 26% more than Airbnb for a mid-level Engineering Manager: $970K vs $720K median total comp. Overall ranges run $410K - $1.8M at Airbnb and $480K - $2.8M at Netflix across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $510K | $720K | $1.0M |
| Netflix | $620K | $970K | $1.6M |
| Level | Total comp (p25 - p90) |
|---|---|
| M5Engineering Manager | $410K - $780Kmedian $510K |
| M6Senior Engineering Manager | $580K - $1.1Mmedian $720K |
| DirectorDirector, Engineering | $800K - $1.8Mmedian $1.0M |
| Level | Total comp (p25 - p90) |
|---|---|
| ManagerEngineering Manager | $480K - $1.0Mmedian $620K |
| DirectorDirector, Engineering | $750K - $1.7Mmedian $970K |
| VPVP, Engineering | $1.2M - $2.8Mmedian $1.6M |
Netflix pays about 34% more than Airbnb for a mid-level ML Engineer: $740K vs $485K median total comp. Overall ranges run $200K - $1.7M at Airbnb and $330K - $1.6M at Netflix across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $230K | $485K | $975K |
| Netflix | $430K | $740K | $945K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3ML Engineer (New Grad) | $200K - $300Kmedian $230K |
| IC4ML Engineer | $280K - $470Kmedian $330K |
| IC5Senior ML Engineer | $390K - $740Kmedian $485K |
| IC6Staff ML Engineer | $545K - $1.1Mmedian $680K |
| IC7Principal ML Engineer | $760K - $1.7Mmedian $975K |
| Level | Total comp (p25 - p90) |
|---|---|
| SeniorSenior ML Engineer | $330K - $695Kmedian $430K |
| Senior (Senior ML)Senior ML Engineer (Senior) | $450K - $945Kmedian $575K |
| StaffStaff ML Engineer | $565K - $1.2Mmedian $740K |
| PrincipalPrincipal ML Engineer | $740K - $1.6Mmedian $945K |
Netflix pays about 34% more than Airbnb for a mid-level Product Manager: $695K vs $460K median total comp. Overall ranges run $190K - $1.6M at Airbnb and $310K - $1.5M at Netflix across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $220K | $460K | $925K |
| Netflix | $410K | $695K | $895K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Associate Product Manager | $190K - $290Kmedian $220K |
| IC4Product Manager | $265K - $450Kmedian $315K |
| IC5Senior Product Manager | $370K - $705Kmedian $460K |
| IC6Staff Product Manager | $520K - $1.0Mmedian $645K |
| IC7Principal Product Manager | $720K - $1.6Mmedian $925K |
| Level | Total comp (p25 - p90) |
|---|---|
| SeniorSenior Product Manager | $310K - $660Kmedian $410K |
| Senior (Senior PM)Senior Product Manager (Senior) | $425K - $895Kmedian $545K |
| StaffStaff Product Manager | $530K - $1.1Mmedian $695K |
| PrincipalPrincipal Product Manager | $695K - $1.5Mmedian $895K |
Netflix pays about 35% more than Airbnb for a mid-level SRE / DevOps: $720K vs $465K median total comp. Overall ranges run $195K - $1.6M at Airbnb and $320K - $1.6M at Netflix across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $222K | $465K | $940K |
| Netflix | $420K | $720K | $920K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Site Reliability Engineer (New Grad) | $195K - $290Kmedian $222K |
| IC4Site Reliability Engineer | $265K - $455Kmedian $315K |
| IC5Senior Site Reliability Engineer | $375K - $715Kmedian $465K |
| IC6Staff Site Reliability Engineer | $525K - $1.0Mmedian $655K |
| IC7Principal Site Reliability Engineer | $730K - $1.6Mmedian $940K |
| Level | Total comp (p25 - p90) |
|---|---|
| SeniorSenior Site Reliability Engineer | $320K - $680Kmedian $420K |
| Senior (Senior SRE)Senior Site Reliability Engineer (Senior) | $440K - $920Kmedian $560K |
| StaffStaff Site Reliability Engineer | $550K - $1.2Mmedian $720K |
| PrincipalPrincipal Site Reliability Engineer | $720K - $1.6Mmedian $920K |
Netflix pays about 35% more than Airbnb for a mid-level Data Engineer: $720K vs $465K median total comp. Overall ranges run $195K - $1.6M at Airbnb and $320K - $1.6M at Netflix across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $222K | $465K | $940K |
| Netflix | $420K | $720K | $920K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Data Engineer (New Grad) | $195K - $290Kmedian $222K |
| IC4Data Engineer | $265K - $455Kmedian $315K |
| IC5Senior Data Engineer | $375K - $715Kmedian $465K |
| IC6Staff Data Engineer | $525K - $1.0Mmedian $655K |
| IC7Principal Data Engineer | $730K - $1.6Mmedian $940K |
| Level | Total comp (p25 - p90) |
|---|---|
| SeniorSenior Data Engineer | $320K - $680Kmedian $420K |
| Senior (Senior DE)Senior Data Engineer (Senior) | $440K - $920Kmedian $560K |
| StaffStaff Data Engineer | $550K - $1.2Mmedian $720K |
| PrincipalPrincipal Data Engineer | $720K - $1.6Mmedian $920K |
Netflix pays about 30% more than Airbnb for a mid-level Design: $625K vs $435K median total comp. Overall ranges run $175K - $1.5M at Airbnb and $280K - $1.4M at Netflix across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $200K | $435K | $880K |
| Netflix | $365K | $625K | $800K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Product Designer (New Grad) | $175K - $263Kmedian $200K |
| IC4Product Designer | $245K - $425Kmedian $290K |
| IC5Senior Product Designer | $350K - $670Kmedian $435K |
| IC6Staff Product Designer | $490K - $980Kmedian $615K |
| IC7Principal Product Designer | $685K - $1.5Mmedian $880K |
| Level | Total comp (p25 - p90) |
|---|---|
| SeniorSenior Product Designer | $280K - $590Kmedian $365K |
| Senior (Senior Designer)Senior Product Designer (Senior) | $385K - $800Kmedian $490K |
| StaffStaff Product Designer | $480K - $1.0Mmedian $625K |
| PrincipalPrincipal Product Designer | $625K - $1.4Mmedian $800K |
Netflix pays about 35% more than Airbnb for a mid-level Security Engineer: $725K vs $470K median total comp. Overall ranges run $198K - $1.6M at Airbnb and $325K - $1.6M at Netflix across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Airbnb | $225K | $470K | $945K |
| Netflix | $425K | $725K | $925K |
| Level | Total comp (p25 - p90) |
|---|---|
| IC3Security Engineer (New Grad) | $198K - $293Kmedian $225K |
| IC4Security Engineer | $268K - $458Kmedian $318K |
| IC5Senior Security Engineer | $378K - $720Kmedian $470K |
| IC6Staff Security Engineer | $530K - $1.1Mmedian $660K |
| IC7Principal Security Engineer | $735K - $1.6Mmedian $945K |
| Level | Total comp (p25 - p90) |
|---|---|
| SeniorSenior Security Engineer | $325K - $685Kmedian $425K |
| Senior (Senior Sec)Senior Security Engineer (Senior) | $445K - $925Kmedian $565K |
| StaffStaff Security Engineer | $555K - $1.2Mmedian $725K |
| PrincipalPrincipal Security Engineer | $725K - $1.6Mmedian $925K |
Get one interview question, one comp insight, and one job-market signal each week - free.
Free forever. Unsubscribe anytime.