We use analytics and advertising cookies to understand how the site is used and whether our ads on Facebook and Instagram work. They are set only if you accept. See our Privacy Policy for details.
Home / Compensation / Riot Games vs Uber
Uber pays about 50% more than Riot Games for a mid-level Software Engineer: $490K vs $245K median total comp. Below is the full level-by-level breakdown for every role ladder both companies share, from public-source data.
Public-source estimates (Beta). Figures are annualized USD total compensation (base + equity + bonus).
Uber pays about 50% more than Riot Games for a mid-level Software Engineer: $490K vs $245K median total comp. Overall ranges run $145K - $435K at Riot Games and $170K - $1.6M at Uber across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Riot Games | $170K | $245K | $335K |
| Uber | $195K | $490K | $920K |
| Level | Total comp (p25 - p90) |
|---|---|
| SWE IISoftware Engineer II | $145K - $220Kmedian $170K |
| SWE IIISoftware Engineer III | $180K - $265Kmedian $205K |
| SeniorSenior Software Engineer | $215K - $320Kmedian $245K |
| StaffStaff Software Engineer | $255K - $375Kmedian $290K |
| PrincipalPrincipal Software Engineer | $295K - $435Kmedian $335K |
| Level | Total comp (p25 - p90) |
|---|---|
| L3Software Engineer (New Grad) | $170K - $255Kmedian $195K |
| L4Software Engineer II | $230K - $410Kmedian $280K |
| L5aSenior Software Engineer | $320K - $590Kmedian $390K |
| L5bSenior Software Engineer (Senior) | $400K - $760Kmedian $490K |
| L6Staff Software Engineer | $510K - $1.1Mmedian $640K |
| L7Senior Staff Software Engineer | $720K - $1.6Mmedian $920K |
Uber pays about 46% more than Riot Games for a mid-level Engineering Manager: $680K vs $370K median total comp. Overall ranges run $240K - $560K at Riot Games and $360K - $1.6M at Uber across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Riot Games | $270K | $370K | $435K |
| Uber | $450K | $680K | $970K |
| Level | Total comp (p25 - p90) |
|---|---|
| ManagerEngineering Manager | $240K - $340Kmedian $270K |
| Sr ManagerSenior Engineering Manager | $280K - $400Kmedian $315K |
| DirectorDirector, Engineering | $330K - $470Kmedian $370K |
| Sr DirectorSenior Director, Engineering | $385K - $560Kmedian $435K |
| Level | Total comp (p25 - p90) |
|---|---|
| M5Engineering Manager | $360K - $700Kmedian $450K |
| M6Senior Engineering Manager | $540K - $1.1Mmedian $680K |
| DirectorDirector, Engineering | $770K - $1.6Mmedian $970K |
Get one interview question, one comp insight, and one job-market signal each week - free.
Free forever. Unsubscribe anytime.