We use cookies for site analytics. Accept to help us understand how the site is used. See our Privacy Policy for details.
Home / Compensation / Meta vs Microsoft
Meta pays about 41% more than Microsoft for a mid-level Software Engineer: $480K vs $340K median total comp. Below is the full level-by-level breakdown for every role ladder both companies share, from public-source data.
Public-source estimates (Beta). Figures are annualized USD total compensation (base + equity + bonus).
Meta pays about 41% more than Microsoft for a mid-level Software Engineer: $480K vs $340K median total comp. Overall ranges run $195K - $1.8M at Meta and $145K - $1.2M at Microsoft across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $220K | $480K | $1M |
| Microsoft | $165K | $340K | $730K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Software Engineer (New Grad) | $195K - $280Kmedian $220K |
| E4Software Engineer | $280K - $460Kmedian $330K |
| E5Senior Software Engineer | $390K - $730Kmedian $480K |
| E6Staff Software Engineer | $540K - $1.1Mmedian $680K |
| E7Senior Staff Software Engineer | $770K - $1.8Mmedian $1M |
| Level | Total comp (p25 - p90) |
|---|---|
| 59 (SDE)Software Engineer (New Grad) | $145K - $205Kmedian $165K |
| 60-61 (SDE II)Software Engineer II | $195K - $320Kmedian $230K |
| 62-63 (Senior)Senior Software Engineer | $280K - $500Kmedian $340K |
| 64-65 (Principal)Principal Software Engineer | $410K - $800Kmedian $510K |
| 66+ (Partner)Partner Software Engineer | $580K - $1.2Mmedian $730K |
Meta pays about 34% more than Microsoft for a mid-level Engineering Manager: $1.1M vs $790K median total comp. Overall ranges run $410K - $2.5M at Meta and $290K - $2.4M at Microsoft across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $510K | $1.1M | $1.4M |
| Microsoft | $360K | $790K | $1.3M |
| Level | Total comp (p25 - p90) |
|---|---|
| M1Engineering Manager | $410K - $770Kmedian $510K |
| M2Senior Engineering Manager | $580K - $1.2Mmedian $730K |
| D1Director, Engineering | $820K - $1.8Mmedian $1.1M |
| D2Senior Director, Engineering | $1.1M - $2.5Mmedian $1.4M |
| Level | Total comp (p25 - p90) |
|---|---|
| 62-63 (Manager)Software Engineering Manager | $290K - $540Kmedian $360K |
| 64-65 (Principal Mgr)Principal Engineering Manager | $430K - $850Kmedian $540K |
| 66+ (Partner Mgr)Partner Engineering Manager | $620K - $1.3Mmedian $790K |
| 67+ (CVP)Corporate Vice President / Distinguished Manager | $950K - $2.4Mmedian $1.3M |
Meta pays about 44% more than Microsoft for a mid-level ML Engineer: $510K vs $355K median total comp. Overall ranges run $200K - $1.9M at Meta and $150K - $1.3M at Microsoft across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $230K | $510K | $1.1M |
| Microsoft | $170K | $355K | $760K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3ML Engineer (New Grad) | $200K - $290Kmedian $230K |
| E4ML Engineer | $295K - $490Kmedian $350K |
| E5Senior ML Engineer | $415K - $770Kmedian $510K |
| E6Staff ML Engineer | $580K - $1.2Mmedian $730K |
| E7Senior Staff ML Engineer | $820K - $1.9Mmedian $1.1M |
| Level | Total comp (p25 - p90) |
|---|---|
| 59 (AS)Applied Scientist (New Grad) | $150K - $215Kmedian $170K |
| 60-61 (AS II)Applied Scientist II | $200K - $340Kmedian $240K |
| 62-63 (Sr AS)Senior Applied Scientist | $290K - $530Kmedian $355K |
| 64-65 (Principal AS)Principal Applied Scientist | $425K - $840Kmedian $535K |
| 66+ (Partner AS)Partner Applied Scientist | $600K - $1.3Mmedian $760K |
Meta pays about 47% more than Microsoft for a mid-level Product Manager: $470K vs $320K median total comp. Overall ranges run $195K - $1.7M at Meta and $140K - $1.1M at Microsoft across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $220K | $470K | $980K |
| Microsoft | $160K | $320K | $690K |
| Level | Total comp (p25 - p90) |
|---|---|
| RPMRotational Product Manager | $195K - $280Kmedian $220K |
| PMProduct Manager | $275K - $455Kmedian $325K |
| Senior PMSenior Product Manager | $380K - $720Kmedian $470K |
| Staff PMStaff Product Manager | $530K - $1.1Mmedian $670K |
| Group PMGroup Product Manager | $760K - $1.7Mmedian $980K |
| Level | Total comp (p25 - p90) |
|---|---|
| 59 (PM)Product Manager (New Grad) | $140K - $200Kmedian $160K |
| 60-61 (PM II)Product Manager II | $185K - $305Kmedian $220K |
| 62-63 (Sr PM)Senior Product Manager | $265K - $470Kmedian $320K |
| 64-65 (Principal PM)Principal Product Manager | $380K - $750Kmedian $480K |
| 66+ (Partner PM)Partner Product Manager | $540K - $1.1Mmedian $690K |
Meta pays about 40% more than Microsoft for a mid-level SRE / DevOps: $470K vs $335K median total comp. Overall ranges run $195K - $1.7M at Meta and $145K - $1.2M at Microsoft across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $220K | $470K | $980K |
| Microsoft | $165K | $335K | $720K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Production Engineer (New Grad) | $195K - $280Kmedian $220K |
| E4Production Engineer | $275K - $455Kmedian $325K |
| E5Senior Production Engineer | $385K - $720Kmedian $470K |
| E6Staff Production Engineer | $530K - $1.1Mmedian $670K |
| E7Senior Staff Production Engineer | $760K - $1.7Mmedian $980K |
| Level | Total comp (p25 - p90) |
|---|---|
| 59 (SRE)Site Reliability Engineer (New Grad) | $145K - $205Kmedian $165K |
| 60-61 (SRE II)Site Reliability Engineer II | $190K - $315Kmedian $225K |
| 62-63 (Sr SRE)Senior Site Reliability Engineer | $275K - $495Kmedian $335K |
| 64-65 (Principal SRE)Principal Site Reliability Engineer | $405K - $790Kmedian $505K |
| 66+ (Partner SRE)Partner Site Reliability Engineer | $570K - $1.2Mmedian $720K |
Meta pays about 42% more than Microsoft for a mid-level Data Engineer: $470K vs $330K median total comp. Overall ranges run $195K - $1.7M at Meta and $142K - $1.2M at Microsoft across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $220K | $470K | $980K |
| Microsoft | $162K | $330K | $715K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Data Engineer (New Grad) | $195K - $280Kmedian $220K |
| E4Data Engineer | $275K - $455Kmedian $325K |
| E5Senior Data Engineer | $385K - $720Kmedian $470K |
| E6Staff Data Engineer | $530K - $1.1Mmedian $670K |
| E7Senior Staff Data Engineer | $760K - $1.7Mmedian $980K |
| Level | Total comp (p25 - p90) |
|---|---|
| 59 (DE)Data Engineer (New Grad) | $142K - $200Kmedian $162K |
| 60-61 (DE II)Data Engineer II | $188K - $310Kmedian $222K |
| 62-63 (Sr DE)Senior Data Engineer | $270K - $488Kmedian $330K |
| 64-65 (Principal DE)Principal Data Engineer | $400K - $785Kmedian $498K |
| 66+ (Partner DE)Partner Data Engineer | $565K - $1.2Mmedian $715K |
Meta pays about 37% more than Microsoft for a mid-level Design: $405K vs $295K median total comp. Overall ranges run $165K - $1.4M at Meta and $122K - $1.0M at Microsoft across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $190K | $405K | $835K |
| Microsoft | $140K | $295K | $635K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Product Designer (New Grad) | $165K - $240Kmedian $190K |
| E4Product Designer | $235K - $395Kmedian $280K |
| E5Senior Product Designer | $330K - $615Kmedian $405K |
| E6Staff Product Designer | $455K - $920Kmedian $575K |
| E7Senior Staff Product Designer | $645K - $1.4Mmedian $835K |
| Level | Total comp (p25 - p90) |
|---|---|
| 59 (Designer)Designer (New Grad) | $122K - $175Kmedian $140K |
| 60-61 (Designer II)Designer II | $165K - $275Kmedian $195K |
| 62-63 (Senior Designer)Senior Designer | $240K - $440Kmedian $295K |
| 64-65 (Principal Designer)Principal Designer | $350K - $700Kmedian $440K |
| 66+ (Partner Designer)Partner Designer | $500K - $1.0Mmedian $635K |
Meta pays about 38% more than Microsoft for a mid-level Security Engineer: $475K vs $343K median total comp. Overall ranges run $200K - $1.7M at Meta and $147K - $1.2M at Microsoft across all levels.
| Company | Entry (p50) | Mid (p50) | Senior (p50) |
|---|---|---|---|
| Meta | $225K | $475K | $1M |
| Microsoft | $167K | $343K | $745K |
| Level | Total comp (p25 - p90) |
|---|---|
| E3Security Engineer (New Grad) | $200K - $285Kmedian $225K |
| E4Security Engineer | $280K - $460Kmedian $330K |
| E5Senior Security Engineer | $390K - $730Kmedian $475K |
| E6Staff Security Engineer | $540K - $1.1Mmedian $685K |
| E7Senior Staff Security Engineer | $775K - $1.7Mmedian $1M |
| Level | Total comp (p25 - p90) |
|---|---|
| 59 (Sec Eng)Security Engineer (New Grad) | $147K - $207Kmedian $167K |
| 60-61 (Sec Eng II)Security Engineer II | $198K - $322Kmedian $233K |
| 62-63 (Senior Sec)Senior Security Engineer | $282K - $505Kmedian $343K |
| 64-65 (Principal Sec)Principal Security Engineer | $415K - $810Kmedian $515K |
| 66+ (Partner Sec)Partner Security Engineer | $590K - $1.2Mmedian $745K |
Get one interview question, one comp insight, and one job-market signal each week - free.
Free forever. Unsubscribe anytime.