Home / Tech Layoffs Tracker
Tech Layoffs Tracker (2026)
A live view of tech layoffs in 2026, built straight from SEC 8-K filings - the disclosures public companies file when they book material workforce-reduction costs - with a link to the primary filing for every entry. No paywalled rumors, no aggregated news noise: just what companies have actually filed with the SEC.
| Date | Company | Event | Source |
|---|
| 2026-08-21 | INSTEEL INDUSTRIES INC | INSTEEL INDUSTRIES INC disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
| 2026-08-13 | Veritone, Inc. | Veritone, Inc. disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
| 2026-08-11 | Aura Biosciences, Inc. | Aura Biosciences, Inc. disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
| 2026-08-11 | COMSCORE, INC. | COMSCORE, INC. disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
| 2026-08-10 | N-able, Inc. | N-able, Inc. disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
| 2026-08-10 | Rapid7, Inc. | Rapid7, Inc. disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
| 2026-08-06 | Nerdy Inc. | Nerdy Inc. disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
| 2026-08-05 | PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | PACIFIC BIOSCIENCES OF CALIFORNIA, INC. disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
| 2026-08-05 | ETSY INC | ETSY INC disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
| 2026-08-05 | Emergent BioSolutions Inc. | Emergent BioSolutions Inc. disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
| 2026-08-05 | Latch, Inc. | Latch, Inc. disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
| 2026-08-05 | Chime Financial, Inc. | Chime Financial, Inc. disclosed restructuring costs (8-K Item 2.05) | SEC EDGAR |
How this tracker works
Every entry comes from a primary-source public filing, and we link straight to it:
- SEC EDGAR 8-K filings (Item 2.05) - the form public companies file to disclose material costs of exit or disposal activities, which typically include workforce reductions. We pull these daily from SEC EDGAR full-text search and link to the filing on sec.gov.
SEC filings are public-domain records. We surface the facts and link to the original filing - we don't republish third-party article content. Coverage is limited to disclosures that reach an 8-K, so it reflects public-company filings, not every layoff (state WARN Act ingest is planned to widen it).
Want the full job-market picture?
The Pulse dashboard adds hiring and funding signals, a US state unemployment heatmap, and macro indicators (job openings, quits, initial claims) - the leading indicators behind the headlines.
Open PulseLast updated 2026-08-22. Refreshed daily.