We use cookies for site analytics. Accept to help us understand how the site is used. See our Privacy Policy for details.
IC L3-L7 plus manager track (EM / Sr EM / Director). Pre-IPO equity using Profit Participation Units (PPUs) - non-traditional structure with capped upside.
Ranges aggregated from publicly-available sources. Treat the median (p50) as roughly representative; quartile bands reflect negotiation range. Have specific data points or corrections? Send them in.
OpenAI uses Profit Participation Units (PPUs) instead of traditional RSUs. PPUs entitle holders to a share of company profits up to a capped multiple of grant value (typically 10x). Cash component is high to compensate. Tender offers have occurred at very high valuations. The PPU structure means realized value is bounded by the cap regardless of company growth.
| Component | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Base salary | $220K | $245K | $270K | $295K |
| Equity (annualized) | $55K | $80K | $120K | $165K |
| Total comp | $290K | $340K | $410K | $490K |
Junior IC. Equity values quoted at tender price; PPU cap not typically a concern at this level.
| Component | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Base salary | $260K | $285K | $310K | $335K |
| Equity (annualized) | $125K | $185K | $270K | $395K |
| Total comp | $400K | $490K | $610K | $770K |
Mid-level IC. Most-common level for external hires.
| Component | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Base salary | $300K | $330K | $360K | $390K |
| Equity (annualized) | $215K | $320K | $470K | $685K |
| Total comp | $540K | $680K | $870K | $1.12M |
Senior IC. PPU cap considerations begin to matter at this comp level.
| Component | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Base salary | $350K | $380K | $410K | $440K |
| Equity (annualized) | $365K | $540K | $780K | $1.12M |
| Total comp | $760K | $970K | $1.24M | $1.62M |
Staff IC. PPU cap is a meaningful constraint on upside; structure reviewed at this level.
| Component | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Base salary | $410K | $450K | $480K | $510K |
| Equity (annualized) | $580K | $870K | $1.28M | $1.87M |
| Total comp | $1.05M | $1.4M | $1.85M | $2.5M |
Senior staff. Highly competitive market for ML talent. Realized comp depends on PPU cap and tender outcomes.
Cross-referenced against public reporting, state pay-transparency postings, and triangulated where source ranges disagreed. Last refresh: May 2026.
Knowing the numbers is half the work. The salary coach helps you practice counter-offers, the "what are your expectations" response, and the negotiation conversation script.
Practice with the salary coach →